Shipping
Shipping fees
Find your country and see exactly what a shipment costs. All fees are charged in coins. The standard fee is fixed for up to 30 cards, and each sealed box adds a fee on top — cards and boxes together are capped at 30 items.
Fixed up to 30 cards
Adds a fee per box
Shipping total
Cards + boxes: 30 max · 29 left
Pick your country to see the fee.
Find your country
FAQBrowse all countries224 countries
| Country | Cards, up to 30 | + Each sealed box |
|---|---|---|
| Afghanistan | 70.51 | +10.15 |
| Albania | 45.12 | +10.15 |
| Algeria | 20.3 | +8.46 |
| American Samoa | 38.35 | +6.76 |
| Andorra | 41.17 | +8.46 |
| Angola | 45.12 | +10.15 |
| Anguilla | 45.12 | +10.15 |
| Antigua & Barbuda | 45.12 | +10.15 |
| Argentina | 20.3 | +8.46 |
| Armenia | 45.12 | +10.15 |
| Aruba | 45.12 | +10.15 |
| Australia | 17.76 | +6.2 |
| Austria | 17.76 | +6.2 |
| Azerbaijan | 17.76 | +6.2 |
| Bahamas | 45.12 | +10.15 |
| Bahrain | 17.76 | +6.2 |
| Bangladesh | 10.71 | +3.38 |
| Barbados | 20.3 | +8.46 |
| Belarus | 93.07 | +10.15 |
| Belgium | 17.76 | +6.2 |
| Belize | 45.12 | +10.15 |
| Benin | 45.12 | +10.15 |
| Bermuda | 45.12 | +10.15 |
| Bhutan | 10.71 | +3.38 |
| Bolivia | 45.12 | +10.15 |
| Bosnia & Herzegovina | 45.12 | +10.15 |
| Botswana | 45.12 | +10.15 |
| Brazil | 20.3 | +8.46 |
| British Virgin Islands | 45.12 | +10.15 |
| Brunei | 10.71 | +3.38 |
| Bulgaria | 17.76 | +6.2 |
| Burkina Faso | 70.51 | +10.15 |
| Burundi | 70.51 | +10.15 |
| Cambodia | 10.71 | +3.38 |
| Cameroon | 45.12 | +10.15 |
| Canada | 17.76 | +6.2 |
| Cape Verde | 45.12 | +10.15 |
| Caribbean Netherlands | 45.12 | +10.15 |
| Cayman Islands | 45.12 | +10.15 |
| Central African Republic | 70.51 | +10.15 |
| Chad | 70.51 | +10.15 |
| Chile | 20.3 | +8.46 |
| China | 8.17 | +2.82 |
| Colombia | 20.3 | +8.46 |
| Comoros | 45.12 | +10.15 |
| Congo - Brazzaville | 45.12 | +10.15 |
| Congo - Kinshasa | 70.51 | +10.15 |
| Cook Islands | 17.76 | +6.2 |
| Costa Rica | 20.3 | +8.46 |
| Côte d’Ivoire | 20.3 | +8.46 |
| Croatia | 17.76 | +6.2 |
| Cuba | 20.3 | +8.46 |
| Curaçao | 45.12 | +10.15 |
| Cyprus | 17.76 | +6.2 |
| Czechia | 17.76 | +6.2 |
| Denmark | 17.76 | +6.2 |
| Djibouti | 20.3 | +8.46 |
| Dominica | 45.12 | +10.15 |
| Dominican Republic | 45.12 | +10.15 |
| Ecuador | 20.3 | +8.46 |
| Egypt | 17.76 | +6.2 |
| El Salvador | 20.3 | +8.46 |
| Equatorial Guinea | 45.12 | +10.15 |
| Eritrea | 93.07 | +10.15 |
| Estonia | 17.76 | +6.2 |
| Eswatini | 45.12 | +10.15 |
| Ethiopia | 20.3 | +8.46 |
| Falkland Islands | 45.12 | +10.15 |
| Faroe Islands | 45.12 | +10.15 |
| Fiji | 28.76 | +4.51 |
| Finland | 17.76 | +6.2 |
| France | 17.76 | +6.2 |
| French Guiana | 20.3 | +8.46 |
| French Polynesia | 45.12 | +10.15 |
| Gabon | 20.3 | +8.46 |
| Gambia | 45.12 | +10.15 |
| Georgia | 45.12 | +10.15 |
| Germany | 17.76 | +6.2 |
| Ghana | 20.3 | +8.46 |
| Gibraltar | 45.12 | +10.15 |
| Greece | 17.76 | +6.2 |
| Greenland | 45.12 | +10.15 |
| Grenada | 45.12 | +10.15 |
| Guadeloupe | 20.3 | +8.46 |
| Guam | 22 | +7.33 |
| Guatemala | 45.12 | +10.15 |
| Guernsey | 17.76 | +6.2 |
| Guinea | 45.12 | +10.15 |
| Guinea-Bissau | 45.12 | +10.15 |
| Guyana | 45.12 | +10.15 |
| Haiti | 70.51 | +10.15 |
| Honduras | 20.3 | +8.46 |
| Hong Kong SAR China | 10.71 | +3.38 |
| Hungary | 17.76 | +6.2 |
| Iceland | 45.12 | +10.15 |
| India | 10.71 | +3.38 |
| Indonesia | 10.71 | +3.38 |
| Iran | 17.76 | +6.2 |
| Iraq | 17.76 | +6.2 |
| Ireland | 17.76 | +6.2 |
| Israel | 17.76 | +6.2 |
| Italy | 17.76 | +6.2 |
| Jamaica | 20.3 | +8.46 |
| Jersey | 17.76 | +6.2 |
| Jordan | 17.76 | +6.2 |
| Kazakhstan | 45.12 | +10.15 |
| Kenya | 20.3 | +8.46 |
| Kiribati | 45.12 | +10.15 |
| Kosovo | 45.12 | +10.15 |
| Kuwait | 17.76 | +6.2 |
| Kyrgyzstan | 45.12 | +10.15 |
| Laos | 10.71 | +3.38 |
| Latvia | 17.76 | +6.2 |
| Lebanon | 17.76 | +6.2 |
| Lesotho | 45.12 | +10.15 |
| Liberia | 45.12 | +10.15 |
| Libya | 93.07 | +10.15 |
| Liechtenstein | 17.76 | +6.2 |
| Lithuania | 17.76 | +6.2 |
| Luxembourg | 17.76 | +6.2 |
| Macao SAR China | 10.71 | +3.38 |
| Madagascar | 20.3 | +8.46 |
| Malawi | 45.12 | +10.15 |
| Malaysia | 10.71 | +3.38 |
| Maldives | 10.71 | +3.38 |
| Mali | 70.51 | +10.15 |
| Malta | 17.76 | +6.2 |
| Marshall Islands | 45.12 | +10.15 |
| Martinique | 20.3 | +8.46 |
| Mauritania | 45.12 | +10.15 |
| Mauritius | 20.3 | +8.46 |
| Mexico | 17.76 | +6.2 |
| Micronesia | 28.76 | +4.51 |
| Moldova | 45.12 | +10.15 |
| Monaco | 17.76 | +6.2 |
| Mongolia | 10.71 | +3.38 |
| Montenegro | 45.12 | +10.15 |
| Montserrat | 45.12 | +10.15 |
| Morocco | 20.3 | +8.46 |
| Mozambique | 45.12 | +10.15 |
| Myanmar (Burma) | 10.71 | +3.38 |
| Namibia | 45.12 | +10.15 |
| Nauru | 45.12 | +10.15 |
| Nepal | 10.71 | +3.38 |
| Netherlands | 17.76 | +6.2 |
| New Caledonia | 45.12 | +10.15 |
| New Zealand | 17.76 | +6.2 |
| Nicaragua | 67.69 | +10.15 |
| Niger | 70.51 | +10.15 |
| Nigeria | 20.3 | +8.46 |
| Northern Mariana Islands | 22 | +7.33 |
| Norway | 17.76 | +6.2 |
| Oman | 17.76 | +6.2 |
| Pakistan | 10.71 | +3.38 |
| Palau | 45.12 | +10.15 |
| Panama | 20.3 | +8.46 |
| Papua New Guinea | 17.76 | +6.2 |
| Paraguay | 45.12 | +10.15 |
| Peru | 20.3 | +8.46 |
| Philippines | 10.71 | +3.38 |
| Poland | 17.76 | +6.2 |
| Portugal | 17.76 | +6.2 |
| Puerto Rico | 22 | +7.33 |
| Qatar | 17.76 | +6.2 |
| Réunion | 20.3 | +8.46 |
| Romania | 17.76 | +6.2 |
| Russia | 93.07 | +10.15 |
| Rwanda | 45.12 | +10.15 |
| Samoa | 45.12 | +10.15 |
| San Marino | 17.76 | +6.2 |
| São Tomé & Príncipe | 45.12 | +10.15 |
| Saudi Arabia | 17.76 | +6.2 |
| Senegal | 20.3 | +8.46 |
| Serbia | 45.12 | +10.15 |
| Seychelles | 45.12 | +10.15 |
| Sierra Leone | 45.12 | +10.15 |
| Singapore | 10.71 | +3.38 |
| Slovakia | 17.76 | +6.2 |
| Slovenia | 17.76 | +6.2 |
| Solomon Islands | 17.76 | +6.2 |
| Somalia | 70.51 | +10.15 |
| South Africa | 20.3 | +8.46 |
| South Korea | 8.17 | +2.82 |
| South Sudan | 93.07 | +10.15 |
| Spain | 17.76 | +6.2 |
| Sri Lanka | 10.71 | +3.38 |
| St. Helena | 45.12 | +10.15 |
| St. Kitts & Nevis | 45.12 | +10.15 |
| St. Lucia | 45.12 | +10.15 |
| St. Maarten | 45.12 | +10.15 |
| St. Vincent & Grenadines | 45.12 | +10.15 |
| Sudan | 93.07 | +10.15 |
| Suriname | 45.12 | +10.15 |
| Sweden | 17.76 | +6.2 |
| Switzerland | 17.76 | +6.2 |
| Syria | 93.07 | +10.15 |
| Taiwan | 8.17 | +2.82 |
| Tajikistan | 45.12 | +10.15 |
| Tanzania | 20.3 | +8.46 |
| Thailand | 10.71 | +3.38 |
| Timor-Leste | 45.12 | +10.15 |
| Togo | 20.3 | +8.46 |
| Tonga | 45.12 | +10.15 |
| Trinidad & Tobago | 20.3 | +8.46 |
| Tunisia | 20.3 | +8.46 |
| Türkiye | 17.76 | +6.2 |
| Turkmenistan | 45.12 | +10.15 |
| Turks & Caicos Islands | 45.12 | +10.15 |
| Tuvalu | 45.12 | +10.15 |
| U.S. Virgin Islands | 22 | +7.33 |
| Uganda | 20.3 | +8.46 |
| Ukraine | 17.76 | +6.2 |
| United Arab Emirates | 17.76 | +6.2 |
| United Kingdom | 17.76 | +6.2 |
| United States | 38.35 | +7.33 |
| Uruguay | 20.3 | +8.46 |
| Uzbekistan | 45.12 | +10.15 |
| Vanuatu | 45.12 | +10.15 |
| Vatican City | 41.17 | +8.46 |
| Venezuela | 93.07 | +10.15 |
| Vietnam | 10.71 | +3.38 |
| Yemen | 93.07 | +10.15 |
| Zambia | 45.12 | +10.15 |
| Zimbabwe | 67.69 | +10.15 |
How the fee is calculated
One standard fee, up to 30 cards
The standard shipping fee is fixed and covers up to 30 cards in a single shipment. Sending 1 card or 30 costs the same.
Each sealed box adds a fee
If the shipment includes sealed boxes (booster boxes, ETBs, etc.), a fee is added for every box, on top of the standard shipping fee. Cards and boxes together are capped at 30 items. Use the calculator above for the exact total.
Paid in coins
Shipping is deducted from your coin balance when you request a shipment. No separate payment is needed.
EU
No import charges inside the EU
We ship from the Netherlands, so a parcel to another EU country never leaves the EU customs and VAT area. No customs duty and no import VAT are charged when it arrives.
Outside the EU
Charges are paid on arrival
Import VAT, customs duty and a carrier handling fee may be charged when the parcel reaches you, and the recipient pays them. Thresholds differ by country and change often — the United States, for example, has applied duty to shipments of any value since its low-value exemption was suspended in August 2025. Check your own country’s rules before you order.
Some EU territories are an exception
A few regions belong to an EU country but sit outside the EU VAT area, so a delivery there counts as an export and local import VAT can apply on arrival: the Canary Islands, Ceuta and Melilla, the Åland Islands, Guadeloupe, Martinique, Réunion, Mayotte, French Guiana, Mount Athos, Heligoland, Büsingen, Livigno and Campione d’Italia. If you live in one of these, pick the parent country in the table and expect a charge on delivery.
e-pick cannot advise on individual tax situations. The rules above are a general guide and can change; your local customs authority is the definitive source.
Questions
All questionsCan I ship cards and sealed boxes together?

Yes. Cards and sealed boxes travel together, up to 30 items in total. The standard shipping fee is fixed and covers the cards, and every box adds its own fee on top.
Why does the price differ so much by country?

Rates follow what it actually costs us to get a tracked parcel to that destination. Countries with limited carrier access or additional handling requirements cost more.
I can’t find my country in the list

We can’t currently deliver there. Email info@e-pick.xyz and we will check whether an alternative is possible.